Salaries for domestic helpers in India have risen meaningfully over the past three years, driven by growing demand in metros, rising cost of living, and greater awareness of minimum wage norms. Here is what our placement data shows for 2026.
How we compiled this data
This report is based on anonymised placement data from over 22,000 successful hires made through MyHelperIndia between January and May 2026. Figures represent take-home monthly salary, excluding accommodation and meals where provided.
Maid (full-time, live-out)
| City | Range (₹/month) | Median |
|---|---|---|
| Mumbai | 14,000 – 20,000 | 17,000 |
| Delhi NCR | 13,000 – 18,000 | 15,500 |
| Bangalore | 13,500 – 19,000 | 16,000 |
| Pune | 10,000 – 15,000 | 12,500 |
| Lucknow | 7,000 – 11,000 | 9,000 |
Cook (full-time, 3 meals/day)
| City | Range (₹/month) | Median |
|---|---|---|
| Mumbai | 16,000 – 24,000 | 20,000 |
| Delhi NCR | 15,000 – 22,000 | 18,000 |
| Bangalore | 14,000 – 21,000 | 17,500 |
| Hyderabad | 12,000 – 18,000 | 15,000 |
| Chennai | 11,000 – 17,000 | 14,000 |
Driver (full-time, 6 days/week)
| City | Range (₹/month) | Median |
|---|---|---|
| Mumbai | 17,000 – 26,000 | 22,000 |
| Delhi NCR | 16,000 – 24,000 | 20,000 |
| Bangalore | 15,000 – 22,000 | 18,500 |
| Gurgaon | 17,000 – 25,000 | 21,000 |
Year-on-year change
Across all categories, salaries have risen 8–12 % compared to 2025. The largest increases are in elder care (+15 %) and Japa maid services (+18 %), reflecting a surge in demand from India's growing middle-aged population caring for elderly parents and welcoming first children.
Key takeaway for employers
Offering fair market rates is the single most effective way to retain good help. Helpers who feel underpaid will leave within months — costing you significantly more in replacement time and placement fees than a modest salary adjustment would have.
